Page Content
Suggested “scale” for Magistrate’s Court
Custodial Sentence of | C.S.O. Hours of work |
|---|
| 7 days | 40 hours |
| 1 month | 50 hours |
| 2 months | 70 hours |
| 3 months | 90 hours |
| 4 months | 100 hours |
| 5 months | 110 hours |
| 6 months | 120 hours |
| 7 months | 130 hours |
| 8 months | 140 hours |
| 9 months | 150 hours |
| 10 months | 160 hours |
| 11 months | 170 hours |
| 12 months | 180 hours |
|
Over 6 months at discretion of Royal Court up to 240 hours — to be completed within 12 months, up to 480 hours to be completed within 24 months. Order is made as a requirement of a Probation Order. Rough guide for Royal Court — 10 hours equals 1 month after 120 hours. |
| 13 months | 190 hours |
| 14 months | 200 hours |
| 15 months | 210 hours |
| 16 months | 220 hours |
| 17 months | 230 hours |
| 18 months | 240 hours |
| Rough guide for Royal Court — 12 hours equals one month after 240 hours. |
| 19 months | 252 hours |
| 20 months | 264 hours |
| 21 months | 276 hours |
| 22 months | 288 hours |
| 23 months | 300 hours |
| 24 months | 312 hours |
| 25 months | 324 hours |
| 26 months | 336 hours |
| 27 months | 348 hours |
| 28 months | 360 hours |
| 29 months | 372 hours |
| 30 months | 384 hours |
| 31 months | 396 hours |
| 32 months | 408 hours |
| 33 months | 420 hours |
| 34 months | 432 hours |
| 35 months | 444 hours |
| 36 months | 456 hours |
| 37 months | 468 hours |
| 38 months | 480 hours |
Page Last Updated: 17 Jul 2026